god of gambling - online casinos God of Gambling - The Best Gambling Offers On Net
[an error occurred while processing this directive]
[an error occurred while processing this directive]
God of Gambling - Game Strategies
How to Play
Baccarat    Black Jack    Craps    PaiGow Poker    Roulette   
Sic Bo    Slot Machines    Sports Betting    Video Poker    House Edge
Strategies for playing Video Poker
Playing Strategy  House Edge  Advice and Comments  Appendices 
Provided by The Wizard of Odds

Video Poker Probability Tables

The following tables show the payoff, probability of forming on the second draw, contribution to the total return, and the overall total return of various forms of video poker. The payoff table is per coin based on maximum coins played. The total of the expected returns is the expected total return for the game, in other words what the game pays back on average per coin bet, assuming five coins played and perfect strategy.

Table of contents

Jacks or Better

Jacks or Better
Hand Payoff Combinations Probability Return
Royal Flush 940 523487220 0.000026 0.024686
Straight Flush 50 2210097684 0.000111 0.005544
4 of a Kind 25 47036519220 0.002360 0.058993
Full House 9 229274750340 0.011502 0.103519
Flush 6 220266691236 0.011050 0.066301
Straight 4 224836698648 0.011279 0.045118
3 of a Kind 3 1481912846688 0.074344 0.223032
Two Pair 2 2574414297144 0.129152 0.258304
Jacks or Better 1 4256413692336 0.213534 0.213534
Nothing 0 10896341436684 0.546642 0.000000
Total 19933230517200 1.000000 0.999030

"Full Pay" Jacks or Better
Hand Payoff Combinations Probability Return
Royal flush 800 493512264 0.00002476 0.01980661
Straight flush 50 2178883296 0.00010931 0.00546545
Four of a kind 25 47093167764 0.00236255 0.05906364
Full house 9 229475482596 0.01151221 0.10360987
Flush 6 219554786160 0.01101451 0.06608707
Straight 4 223837565784 0.01122937 0.04491747
Three of a kind 3 1484003070324 0.07444870 0.22334610
Two pair 2 2576946164148 0.12927890 0.25855780
Pair 1 4277372890968 0.21458503 0.21458503
Nothing 0 10872274993896 0.54543467 0
Total 19933230517200 1 0.99543904

Jacks or Better
Hand Payoff Combinations Probability Return
Royal flush 800 496224876 0.00002489 0.01991548
Straight flush 50 2146096656 0.00010766 0.00538321
Four of a kind 25 47100003732 0.00236289 0.05907222
Full house 8 229504776948 0.01151368 0.09210942
Flush 5 217303355868 0.01090156 0.05450781
Straight 4 223952329860 0.01123512 0.04494050
Three of a kind 3 1484283075660 0.07446275 0.22338824
Two pair 2 2577335006268 0.12929841 0.25859682
Pair 1 4287052708344 0.21507064 0.21507064
Nothing 0 10864056938988 0.54502239 0
Total 19933230517200 1 0.97298434

Jacks or Better
Hand Payoff Combinations Probability Return
Royal Flush 800 496195464 0.000025 0.019914
Straight Flush 50 2148216384 0.000108 0.005389
4 of a Kind 25 47085010836 0.002362 0.059053
Full House 7 229449036564 0.011511 0.080576
Flush 5 217345878912 0.010904 0.054518
Straight 4 224882540088 0.011282 0.045127
3 of a Kind 3 1483660907628 0.074432 0.223295
Two Pair 2 2576458033308 0.129254 0.258509
Jacks or Better 1 4287450841560 0.215091 0.215091
Nothing 0 10864253856456 0.545032 0.000000
Total 19933230517200 1.000000 0.961472

Jacks or Better
Hand Payoff Combinations Probability Return
Royal Flush 800 496188240 0.000025 0.019914
Straight Flush 50 2152883604 0.000108 0.005400
4 of a Kind 25 47084328684 0.002362 0.059053
Full House 6 229444197516 0.011511 0.069064
Flush 5 217494726336 0.010911 0.054556
Straight 4 224915292156 0.011283 0.045134
3 of a Kind 3 1483619627628 0.074429 0.223288
Two Pair 2 2576379215340 0.129250 0.258501
Jacks or Better 1 4286678700708 0.215052 0.215052
Nothing 0 10864965356988 0.545068 0.000000
Total 19933230517200 1.000000 0.949961

Jacks or Better
Hand Payoff Combinations Probability Return
Royal Flush 1000 584850156 0.000029 0.029340
Straight Flush 125 2767415496 0.000139 0.017354
4 of a Kind 30 46557578340 0.002336 0.070070
Full House 9 227393352180 0.011408 0.102670
Flush 6 230950967928 0.011586 0.069517
Straight 4 234429994332 0.011761 0.047043
3 of a Kind 2 1461920711760 0.073341 0.146682
Two Pair 2 2546047990440 0.127729 0.255458
Jacks or Better 1 4178517979140 0.209626 0.209626
Nothing 0 11004059677428 0.552046 0.000000
Total 19933230517200 1.000000 0.947760

Jacks or Better
Hand Payoff Combinations Probability Return
Royal Flush 1000 583259868 0.000029 0.029261
Straight Flush 100 2605479636 0.000131 0.013071
4 of a Kind 30 46627381272 0.002339 0.070175
Full House 9 227648604168 0.011421 0.102785
Flush 6 230293442256 0.011553 0.069319
Straight 4 235552505568 0.011817 0.047268
3 of a Kind 2 1464439288980 0.073467 0.146934
Two Pair 2 2548996728588 0.127877 0.255753
Jacks or Better 1 4181746030488 0.209788 0.209788
Nothing 0 10994737796376 0.551578 0.000000
Total 19933230517200 1.000000 0.944355

Jacks or Better
Hand Payoff Combinations Probability Return
Royal flush 1000 553557120 0.000028 0.027771
Straight flush 50 2182888488 0.000110 0.005476
4 of a kind 25 46926826392 0.002354 0.058855
Full house 6 228885971688 0.011483 0.068896
Flush 5 220272599952 0.011051 0.055253
Straight 4 226192098552 0.011347 0.045390
3 of a kind 3 1477676746236 0.074131 0.222394
Two pair 2 2568945722436 0.128878 0.257755
Jacks or better 1 4252314431988 0.213328 0.213328
Nothing 0 10909279674348 0.547291 0.000000
Total 19933230517200 1.000000 0.955116

Jacks or Better
Hand Payoff Combinations Probability Return
Royal Flush 500 411240468 0.000021 0.010315
Straight Flush 100 2532907488 0.000127 0.012707
4 of a Kind 30 46803703116 0.002348 0.070441
Full House 9 228016506204 0.011439 0.102951
Flush 6 247464811524 0.012415 0.074488
Straight 4 238469512044 0.011963 0.047854
3 of a Kind 2 1468138588212 0.073653 0.147306
Two Pair 2 2548457384580 0.127850 0.255699
Jacks or Better 1 4191669903384 0.210286 0.210286
Nothing 0 10961265960180 0.549899 0.000000
Total 19933230517200 1.000000 0.932047

Jacks or Better
Hand Payoff Combinations Probability Return
Royal flush 1000 553693344 0.000028 0.027777
Straight flush 50 2181883836 0.000109 0.005473
4 of a kind 20 46927098840 0.002354 0.047084
Full house 7 228888423720 0.011483 0.080379
Flush 5 220234644540 0.011049 0.055243
Straight 4 226131938628 0.011344 0.045378
3 of a kind 3 1477703531280 0.074133 0.222398
Two pair 2 2569008096000 0.128881 0.257761
Jacks or better 1 4252431465432 0.213334 0.213334
Nothing 0 10909169741580 0.547286 0.000000
Total 19933230517200 1.000000 0.954828

Deuces Wild

"Full Pay" Deuces Wild
Hand Payoff Combinations Probability Return
Natural royal flush 800 440202756 0.000022 0.017667
4 deuces 200 4060462824 0.000204 0.040741
Wild royal flush 25 35796957696 0.001796 0.044896
5 of a kind 15 63818309856 0.003202 0.048024
Straight flush 9 82122481680 0.004120 0.037079
4 of a kind 5 1294427430576 0.064938 0.324691
Full house 3 423165297240 0.021229 0.063687
Flush 2 330506232804 0.016581 0.033161
Straight 2 1127512239276 0.056564 0.113129
3 of a kind 1 5671888316712 0.284544 0.284544
Nothing 0 10899492585780 0.546800 0.000000
Total 19933230517200 1.000000 1.007620

Deuces Wild
Hand Payoff Combinations Probability Return
Natural royal flush 800 458740044 0.000023 0.018411
4 deuces 200 3722640204 0.000187 0.037351
Wild royal flush 25 38014202784 0.001907 0.047677
5 of a kind 16 61970767656 0.003109 0.049743
Straight flush 10 102265178496 0.005130 0.051304
4 of a kind 4 1217014431948 0.061055 0.244218
Full house 4 520619308704 0.026118 0.104473
Flush 3 413496638196 0.020744 0.062232
Straight 2 1142019668916 0.057292 0.114585
3 of a kind 1 5327850287628 0.267285 0.267285
Nothing 0 11105798652624 0.557150 0.000000
Total 19933230517200 1.000000 0.997278

Deuces Wild
Hand Payoff Combinations Probability Return
Natural royal flush 800 459064368 0.000023 0.018424
4 deuces 200 3727565940 0.000187 0.037401
Wild royal flush 25 38119473696 0.001912 0.047809
5 of a kind 15 62203767960 0.003121 0.046809
Straight flush 9 98317296840 0.004932 0.044391
4 of a kind 4 1222017689652 0.061306 0.245222
Full house 4 522042221472 0.026190 0.104758
Flush 3 407440287408 0.020440 0.061321
Straight 2 1145680543080 0.057476 0.114952
3 of a kind 1 5342962086012 0.268043 0.268043
Nothing 0 11090260520772 0.556370 0.000000
Total 19933230517200 1.000000 0.989130

Deuces Wild
Hand Payoff Combinations Probability Return
Natural royal flush 800 452369748 0.000023 0.018155
4 deuces 200 3682746696 0.000185 0.036951
Wild royal flush 20 35533966488 0.001783 0.035653
5 of a kind 12 59467319664 0.002983 0.035800
Straight flush 10 108508672848 0.005444 0.054436
4 of a kind 4 1213638759072 0.060885 0.243541
Full house 4 520548700824 0.026115 0.104458
Flush 3 422759779284 0.021209 0.063626
Straight 2 1158202099956 0.058104 0.116208
3 of a kind 1 5321219941188 0.266952 0.266952
Nothing 0 11089216161432 0.556318 0.000000
Total 19933230517200 1.000000 0.975781

Deuces Wild
Hand Payoff Combinations Probability Return
Natural royal flush 800 452009940 0.000023 0.018141
4 deuces 200 3570521856 0.000179 0.035825
Wild royal flush 25 36624375216 0.001837 0.045934
5 of a kind 16 62398218024 0.003130 0.050086
Straight flush 13 114654402804 0.005752 0.074775
4 of a kind 4 1242075806484 0.062312 0.249247
Full house 3 418137265908 0.020977 0.062931
Flush 2 352258762272 0.017672 0.035344
Straight 2 1154033170176 0.057895 0.115790
3 of a kind 1 5572718074608 0.279569 0.279569
Nothing 0 10976307909912 0.550654 0.000000
Total 19933230517200 1.000000 0.967641

Deuces Wild
Hand Payoff Combinations Probability Return
Natural royal flush 800 452009940 0.000023 0.018141
4 deuces 200 3570521856 0.000179 0.035825
Wild royal flush 20 36624375216 0.001837 0.036747
5 of a kind 12 62398218024 0.003130 0.037564
Straight flush 10 114654402804 0.005752 0.057519
4 of a kind 4 1242075806484 0.062312 0.249247
Full house 4 418137265908 0.020977 0.083908
Flush 3 352258762272 0.017672 0.053016
Straight 2 1154033170176 0.057895 0.115790
3 of a kind 1 5572718074608 0.279569 0.279569
Nothing 0 10976307909912 0.550654 0.000000
Total 19933230517200 1.000000 0.967326

Deuces Wild
Hand Payoff Probability Return
Natural Royal Flush 200 0.000022 0.004322
4 Deuces 145 0.000188 0.027226
Wild Royal Flush 30 0.001873 0.056192
5 Of A Kind 20 0.003179 0.063588
Straight Flush 10 0.004938 0.049378
4 Of A Kind 4 0.063121 0.252483
Full House 3 0.021075 0.063224
Flush 2 0.017378 0.034756
Straight 2 0.058830 0.117660
3 Of A Kind 1 0.281150 0.281150
Nothing 0 0.548246 0.000000
Total Return 1.000000 0.949981

Deuces Wild
Hand Payoff Probability Return
Royal flush (natural) 800 0.00002264 0.01811262
Four deuces 200 0.00019260 0.03852040
Royal flush (wild) 25 0.00191175 0.04779375
Five of a kind 15 0.00320466 0.04806984
Straight flush 9 0.00438621 0.03947591
Four of a kind 4 0.06346065 0.25384260
Full house 3 0.02109263 0.06327790
Flush 2 0.01734147 0.03468294
Straight 2 0.05936837 0.11873674
Three of a kind 1 0.28095245 0.28095245
Non-winner 0 0.54806657 0.00000000
Total 1.00000000 0.94346515

Deuces Wild
Hand Payoff Probability Return
Natural Royal Flush 1000 0.000024 0.023579
4 Deuces 225 0.000204 0.045883
Wild Royal Flush 20 0.001731 0.034611
5 Of A Kind 12 0.003138 0.037657
Straight Flush 8 0.004250 0.033997
4 Of A Kind 4 0.064325 0.257299
Full House 3 0.021104 0.063313
Flush 2 0.016643 0.033287
Straight 2 0.059219 0.118437
3 Of A Kind 1 0.282127 0.282127
Nothing 0 0.547236 0.000000
Total Return 1.000000 0.930190

Deuces Wild
Hand Payoff Probability Return
Natural Royal Flush 1000 0.000024 0.023606
4 Deuces 200 0.000204 0.040711
Wild Royal Flush 20 0.001734 0.034671
5 Of A Kind 12 0.003136 0.037627
Straight Flush 8 0.004270 0.034161
4 Of A Kind 4 0.064264 0.257056
Full House 3 0.021102 0.063307
Flush 2 0.016696 0.033393
Straight 2 0.059284 0.118568
3 Of A Kind 1 0.281996 0.281996
Nothing 0 0.547291 0.000000
Total Return 1.000000 0.925095

Deuces Wild
Hand Payoff Probability Return
Natural Royal Flush 500 0.000022 0.010785
4 Deuces 200 0.000204 0.040809
Wild Royal Flush 20 0.001722 0.034444
5 Of A Kind 12 0.003141 0.037688
Straight Flush 8 0.004290 0.034320
4 Of A Kind 4 0.064435 0.257739
Full House 3 0.021123 0.063368
Flush 2 0.016502 0.033004
Straight 2 0.059491 0.118982
3 Of A Kind 1 0.282802 0.282802
Nothing 0 0.546269 0.000000
Total Return 1.000000 0.913940

Loose Deuces

Loose Deuces
Hand Payoff Number Probability Return
Natural royal flush 800 444041316 0.000022 0.017821
4 deuces 500 4273461948 0.000214 0.107194
Wild royal flush 25 34075923888 0.001710 0.042738
5 of a kind 15 63490737072 0.003185 0.047778
Straight flush 8 77311293540 0.003879 0.031028
4 of a kind 4 1304359614684 0.065436 0.261746
Full house 3 422398486728 0.021191 0.063572
Flush 2 324199361616 0.016264 0.032529
Straight 2 1116241994640 0.055999 0.111998
3 of a kind 1 5682827245380 0.285093 0.285093
Nothing 0 10903608356388 0.547007 0.000000
Total 19933230517200 1.000000 1.001496

Loose Deuces
Hand Payoff Number Probability Return
Natural royal flush 800 446089764 0.000022 0.017903
4 deuces 500 4292157144 0.000215 0.107663
Wild royal flush 25 34242891816 0.001718 0.042947
5 of a kind 15 63821011656 0.003202 0.048026
Straight flush 5 69583221168 0.003491 0.017454
4 of a kind 4 1312401217032 0.065840 0.263359
Full house 3 424154253672 0.021279 0.063836
Flush 2 314999361516 0.015803 0.031605
Straight 2 1111665119820 0.055769 0.111539
3 of a kind 1 5708636251800 0.286388 0.286388
Nothing 0 10888988941812 0.546273 0.000000
Total 19933230517200 1.000000 0.990722

Bonus Deuces

Bonus Deuces Wild
Hand Payoff Probability Return
Royal Flush 800 0.000024 0.019016
4 Deuces W Ace 400 0.000028 0.011047
4 Deuces 200 0.000156 0.031172
Wild Royal 25 0.002076 0.051891
5 Aces 80 0.000333 0.026630
5 3,4,Or5 40 0.000779 0.031170
5 6-K 20 0.002077 0.041530
Straight Flush 9 0.003973 0.035759
Four Of A Kind 4 0.062843 0.251371
Full House 4 0.026476 0.105903
Flush 3 0.023520 0.070559
Straight 1 0.040052 0.040052
3 Of A Kind 1 0.278402 0.278402
Nothing 0 0.559263 0.000000
Total Return 1.000000 0.994502

Bonus Deuces Wild
Hand Payoff Probability Return
Royal Flush 800 0.000024 0.019280
4 Deuces W Ace 250 0.000028 0.006903
4 Deuces 200 0.000156 0.031174
Wild Royal 25 0.002086 0.052158
5 Aces 80 0.000333 0.026621
5 3,4,Or5 40 0.000779 0.031179
5 6-K 20 0.002076 0.041517
Straight Flush 8 0.003828 0.030627
Four Of A Kind 4 0.062713 0.250852
Full House 4 0.026430 0.105721
Flush 3 0.024515 0.073546
Straight 1 0.039192 0.039192
3 Of A Kind 1 0.277713 0.277713
Nothing 0 0.560126 0.000000
Total Return 1.000000 0.986483

Bonus Deuces Wild
Hand Payoff Probability Return
Royal Flush 800 0.000023 0.018106
4 Deuces W Ace 400 0.000030 0.012003
4 Deuces 200 0.000151 0.030205
Wild Royal 25 0.002064 0.051603
5 Aces 160 0.000398 0.063721
5 3,4,Or5 50 0.000792 0.039597
5 6-K 20 0.002077 0.041542
Straight Flush 9 0.003752 0.033772
Four Of A Kind 4 0.065383 0.261531
Full House 3 0.020892 0.062676
Flush 2 0.017965 0.035929
Straight 1 0.040090 0.040090
3 Of A Kind 1 0.295327 0.295327
Nothing 0 0.551056 0.000000
Total Return 1.000000 0.986102

Bonus Deuces Wild
Hand Payoff Probability Return
Royal Flush 800 0.000024 0.019231
4 Deuces W Ace 400 0.000027 0.010984
4 Deuces 200 0.000154 0.030854
Wild Royal 25 0.002076 0.051890
5 Aces 80 0.000339 0.027117
5 3,4,Or5 40 0.000795 0.031784
5 6-K 20 0.002082 0.041636
Straight Flush 10 0.004079 0.040786
Four Of A Kind 4 0.063694 0.254777
Full House 3 0.021096 0.063289
Flush 3 0.024774 0.074321
Straight 1 0.039971 0.039971
3 Of A Kind 1 0.287005 0.287005
Nothing 0 0.553885 0.000000
Total Return 1.000000 0.973644

Bonus Deuces Wild
Hand Payoff Probability Return
Royal Flush 800 0.000023 0.018385
4 Deuces W Ace 400 0.000028 0.011184
4 Deuces 200 0.000160 0.031934
Wild Royal 25 0.002058 0.051441
5 Aces 80 0.000343 0.027460
5 3,4,Or5 40 0.000807 0.032296
5 6-K 20 0.002115 0.042309
Straight Flush 10 0.004086 0.040860
Four Of A Kind 4 0.065401 0.261603
Full House 3 0.021463 0.064388
Flush 2 0.018153 0.036307
Straight 1 0.041549 0.041549
3 Of A Kind 1 0.293652 0.293652
Nothing 0 0.550161 0.000000
Total Return 1.000000 0.953368

Joker Wild

Joker Wild
Hand Payoff Probability Return
Natural Royal Flush 800 0.000024 0.019411
5 of a kind 200 0.000093 0.018669
Wild Royal Flush 100 0.000104 0.010405
Straight Flush 50 0.000575 0.028743
4 of a Kind 20 0.008555 0.171108
Full House 7 0.015679 0.109754
Flush 5 0.015576 0.077882
Straight 3 0.016595 0.049784
3 of a Kind 2 0.133937 0.267874
2 Pair 1 0.110873 0.110873
Kings or Better 1 0.141960 0.141960
Nothing 0 0.556028 0.000000
Total Return 1.000000 1.006463

Joker Poker
Hand Payoff Probability Return
5 Of A Kind 250 0.000093 0.023223
Wild Royal Flush 150 0.000102 0.015259
Straight Flush 50 0.000600 0.029991
4 Of A Kind 10 0.008507 0.085073
Full House 7 0.015636 0.109454
Flush 5 0.015820 0.079099
Straight 3 0.016908 0.050725
3 Of A Kind 2 0.133421 0.266842
2 Pair 1 0.110807 0.110807
Kings Or Better 1 0.141878 0.141878
Nothing 0 0.556205 0.000000
Total Return 0 1.000000 0.923951

Joker Poker
Hand Payoff Probability Return
Natural Royal Flush 1000 0.000026 0.026376
5 Of A Kind 250 0.000093 0.023183
Wild Royal Flush 150 0.000109 0.016390
Straight Flush 50 0.000601 0.030035
4 Of A Kind 10 0.008487 0.084865
Full House 7 0.015578 0.109045
Flush 5 0.016021 0.080106
Straight 3 0.016990 0.050970
3 Of A Kind 2 0.133038 0.266076
2 Pair 1 0.110309 0.110309
Kings Or Better 1 0.139251 0.139251
Nothing 0 0.559497 0.000000
Total Return 0 1.000000 0.936607

Joker Poker
Hand Payoff Probability Return
Royal Flush 1000 0.000026 0.026376
5 Of A Kind 300 0.000093 0.027824
Royal With Joker 150 0.000109 0.016394
Straight Flush 50 0.000600 0.030016
4 Of A Kind 10 0.008488 0.084881
Full House 7 0.015579 0.109055
Flush 5 0.016015 0.080077
Straight 3 0.016966 0.050899
3 Of A Kind 2 0.133056 0.266111
2 Pair 1 0.110309 0.110309
Kings Or Better 1 0.139302 0.139302
Nothing 0 0.559455 0.000000
Total Return 0 1.000000 0.941243

Double Joker Poker

Double Joker Poker
Hand Payoff Probability Return
Royal Flush 800 0.000022 0.017806
Wild Royal 100 0.000348 0.034774
5 of a Kind 50 0.000415 0.020732
Straight Flush 25 0.001503 0.037571
4 of a Kind 8 0.018649 0.149193
Full House 5 0.018374 0.091868
Flush 4 0.019289 0.077157
Straight 3 0.034920 0.104761
3 of a Kind 2 0.177127 0.354253
2 Pair 1 0.092890 0.092890
Nothing 0 0.636464 0.000000
Total Return 0 1.000000 0.981007

Deuces and Joker Wild

Deuces and Joker Wild
Hand Payoff Probability Return
5 Wilds 2000 0.000008 0.015458
Natural Royal Flush 800 0.000020 0.015832
4 Deuces 25 0.000149 0.003728
Wild Royal Flush 12 0.002801 0.033607
5 of a Kind 9 0.005508 0.049568
Straight Flush 6 0.007430 0.044578
4 of a Kind 3 0.081337 0.244010
Flush / Full House 3 0.055635 0.166904
Straight 2 0.066109 0.132218
3 of a Kind 1 0.284773 0.284773
Nothing 0 0.496232 0.000000
Total Return 1.000000 0.990677

Deuces and Joker Wild
Hand Payoff Probability Return
5 Wilds 2000 0.000008 0.015466
Natural Royal Flush 250 0.000016 0.003946
4 Deuces 25 0.000149 0.003733
Wild Royal Flush 12 0.002749 0.032990
5 of a Kind 9 0.005513 0.049616
Straight Flush 6 0.007413 0.044481
4 of a Kind 3 0.081468 0.244405
Flush / Full House 3 0.056177 0.168532
Straight 2 0.066070 0.132140
3 of a Kind 1 0.285090 0.285090
Nothing 0 0.495345 0.000000
Total Return 1.000000 0.980400

Aces and Eights

Aces and Eights
Hand Payoff Probability Return
Royal Flush 800 0.000025 0.019885
Straight Flush 50 0.000107 0.005344
4 Aces or Eights 80 0.000372 0.029778
4 7s 50 0.000176 0.008792
Other 4 of a Kinds 25 0.001816 0.045388
Full House 8 0.011516 0.092131
Flush 5 0.010840 0.054202
Straight 4 0.011222 0.044887
3 of a Kind 3 0.074492 0.223476
Two Pair 2 0.129341 0.258682
Jacks or Better 1 0.215253 0.215253
Nothing 0 0.544840 0.000000
Total Return 1.000000 0.997818

Bonus Poker

Bonus Poker
Hand Payoff Combinations Probability Return
Royal flush 800 495443136 0.000025 0.019884
Straight flush 50 2129604264 0.000107 0.005342
4 aces 80 3903775812 0.000196 0.015667
4 2-4 40 10509866328 0.000527 0.021090
4 5-K 25 32688417336 0.001640 0.040997
Full house 8 229516869924 0.011514 0.092114
Flush 5 216873645000 0.010880 0.054400
Straight 4 223676319912 0.011221 0.044885
3 of a kind 3 1484391167856 0.074468 0.223405
Two pair 2 2577523603752 0.129308 0.258616
Jacks or better 1 4290810981444 0.215259 0.215259
Nothing 0 10860710822436 0.544855 0.000000
Total 19933230517200 1.000000 0.991660

Bonus Poker
Hand Payoff Combinations Probability Return
Royal flush 800 428344188 0.000021 0.017191
Straight flush 100 2621029596 0.000131 0.013149
4 aces 200 3956770560 0.000199 0.039700
4 2-4 40 10422449736 0.000523 0.020915
4 5-K 25 31443736068 0.001577 0.039436
Full house 12 222879493836 0.011181 0.134176
Flush 8 335934882816 0.016853 0.134824
Straight 5 290185004040 0.014558 0.072789
3 of a kind 3 1414763666028 0.070975 0.212925
Two pair 1 2453061903660 0.123064 0.123064
Jacks or better 1 3696677666676 0.185453 0.185453
Nothing 0 11470855569996 0.575464 0.000000
Total 19933230517200 1.000000 0.993623

Bonus Poker
Hand Payoff Combinations Probability Return
Royal flush 800 495430236 0.000025 0.019884
Straight flush 50 2132733288 0.000107 0.005350
4 aces 80 3903635460 0.000196 0.015667
4 2-4 40 10509856008 0.000527 0.021090
4 5-K 25 32673298536 0.001639 0.040978
Full house 7 229459754916 0.011511 0.080580
Flush 5 216946473756 0.010884 0.054418
Straight 4 224617025580 0.011268 0.045074
3 of a kind 3 1483756110144 0.074436 0.223309
Two pair 2 2576626215768 0.129263 0.258526
Jacks or better 1 4291056995796 0.215272 0.215272
Nothing 0 10861052987712 0.544872 0.000000
Total 19933230517200 1.000000 0.980147

Bonus Poker
Hand Payoff Combinations Probability Return
Royal flush 800 495407532 0.000025 0.019883
Straight flush 50 2145558468 0.000108 0.005382
4 aces 80 3996706380 0.000201 0.016040
4 2-4 40 10509832272 0.000527 0.021090
4 5-K 25 32672554464 0.001639 0.040977
Full house 6 227376651564 0.011407 0.068441
Flush 5 217263418500 0.010900 0.054498
Straight 4 224745710304 0.011275 0.045100
3 of a kind 3 1485637374936 0.074531 0.223592
Two pair 2 2576447728272 0.129254 0.258508
Jacks or better 1 4289149331928 0.215176 0.215176
Nothing 0 10862790242580 0.544959 0.000000
Total 19933230517200 1.000000 0.968687

Bonus Poker
Hand Payoff Combinations Probability Return
Royal flush 800 420809412 0.000021 0.016889
Straight flush 50 2357520252 0.000118 0.005914
4 aces 80 3689164188 0.000185 0.014806
4 2-4 40 10405722048 0.000522 0.020881
4 5-K 25 31521513780 0.001581 0.039534
Full house 10 221941649664 0.011134 0.111343
Flush 8 323950994136 0.016252 0.130014
Straight 6 338223182688 0.016968 0.101807
3 of a kind 3 1401548249400 0.070312 0.210936
Two pair 1 2427048372744 0.121759 0.121759
Jacks or better 1 3665496978900 0.183889 0.183889
Nothing 0 11506626359988 0.577258 0.000000
Total 19933230517200 1.000000 0.957771

Bonus Poker Deluxe

Bonus Poker Deluxe
Hand Payoff Number Probability Return
Royal flush 800 491854620 0.000025 0.019740
Straight flush 50 2154468204 0.000108 0.005404
4 of a kind 80 47005734660 0.002358 0.188653
Full house 7 228890267460 0.011483 0.080380
Flush 5 216500514576 0.010861 0.054306
Straight 4 260261261016 0.013057 0.052227
3 of a kind 3 1475241247320 0.074009 0.222027
Two pair 1 2556431280000 0.128250 0.128250
Jacks or better 1 4216659716952 0.211539 0.211539
Nothing 0 10929594172392 0.548310 0.000000
Total 19933230517200 1.000000 0.962526

Bonus Poker Deluxe
Hand Payoff Number Probability Return
Royal flush 800 491854620 0.000025 0.019740
Straight flush 50 2154468204 0.000108 0.005404
4 of a kind 80 49643712420 0.002491 0.199240
Full house 6 163847257956 0.008220 0.049319
Flush 5 216500514576 0.010861 0.054306
Straight 4 260261261016 0.013057 0.052227
3 of a kind 3 1559233151448 0.078223 0.234668
Two pair 1 2172335996736 0.108981 0.108981
Jacks or better 1 4579168127832 0.229725 0.229725
Nothing 0 10929594172392 0.548310 0.000000
Total 19933230517200 1.000000 0.953611

Double Bonus

Double Bonus Poker
Hand Payoff Combinations Probability Return
Royal flush 800 414860472 0.000021 0.016650
Straight flush 50 2254539360 0.000113 0.005655
4 aces 160 3962537892 0.000199 0.031806
4 2-4 80 10446264684 0.000524 0.041925
4 5-K 50 32045992176 0.001608 0.080383
Full house 10 223050658608 0.011190 0.111899
Flush 7 298068519408 0.014953 0.104673
Straight 5 299385345432 0.015019 0.075097
3 of a kind 3 1439168246364 0.072199 0.216598
Two pair 1 2484844034580 0.124658 0.124658
Jacks or better 1 3834735881328 0.192379 0.192379
Nothing 0 11304853636896 0.567136 0.000000
Total 19933230517200 1.000000 1.001725

Double Bonus Poker
Hand Payoff Combinations Probability Return
Royal flush 800 414973476 0.000021 0.016655
Straight flush 50 2255533176 0.000113 0.005658
4 aces 160 4364665980 0.000219 0.035034
4 2-4 80 10446064476 0.000524 0.041924
4 5-K 50 31969127784 0.001604 0.080191
Full house 9 211872080016 0.010629 0.095662
Flush 7 303428337828 0.015222 0.106556
Straight 5 299409572148 0.015021 0.075103
3 of a kind 3 1452555860172 0.072871 0.218613
Two pair 1 2370561008868 0.118925 0.118925
Jacks or better 1 3921754413384 0.196745 0.196745
Nothing 0 11324198879892 0.568107 0.000000
Total 19933230517200 1.000000 0.991065

Double Bonus Poker
Hand Payoff Combinations Probability Return
Royal flush 800 486092448 0.000024 0.019509
Straight flush 50 2186338944 0.000110 0.005484
4 aces 160 4523921640 0.000227 0.036313
4 2-4 80 10507554132 0.000527 0.042171
4 5-K 50 32529696768 0.001632 0.081597
Full house 9 216061189596 0.010839 0.097553
Flush 6 225141936648 0.011295 0.067769
Straight 4 256664314800 0.012876 0.051505
3 of a kind 3 1495629031164 0.075032 0.225096
Two pair 1 2448213778044 0.122821 0.122821
Jacks or better 1 4264457956920 0.213937 0.213937
Nothing 0 10976828706096 0.550680 0.000000
Total 19933230517200 1.000000 0.963754

Double Bonus Poker
Hand Payoff Combinations Probability Return
Royal flush 800 487789056 0.000024 0.019577
Straight flush 50 2165349096 0.000109 0.005432
4 aces 160 4466814888 0.000224 0.035854
4 2-4 80 10457017608 0.000525 0.041968
4 5-K 50 32300428680 0.001620 0.081022
Full house 9 214539309000 0.010763 0.096866
Flush 6 221014834488 0.011088 0.066527
Straight 5 309160021656 0.015510 0.077549
3 of a kind 3 1476556719144 0.074075 0.222225
Two pair 1 2413232992008 0.121066 0.121066
Jacks or better 1 4185522624204 0.209977 0.209977
Nothing 0 11063326617372 0.555019 0.000000
Total 19933230517200 1.000000 0.978062

Double Bonus Poker
Hand Payoff Combinations Probability Return
Royal flush 800 413867688 0.000021 0.016610
Straight flush 50 2232034020 0.000112 0.005599
4 aces 160 4441388988 0.000223 0.035650
4 2-4 80 10498090176 0.000527 0.042133
