|
[an error occurred while processing this directive]
|
|
[an error occurred while processing this directive]
|
|
|
|
| Strategies for playing Video Poker |
|
Playing Strategy
House Edge
Advice and Comments
Appendices
|
House Edge for Video Poker
Following are a list of video poker tables and their associated expected return, assuming optimal player strategy. For complete probability tables click here.
Table of contents
Jacks or Better
| Royal flush | 940 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Straight flush | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 |
| 4 of a kind | 25 | 25 | 80 | 20 | 80 | 25 | 80 | 25 |
| Full house | 9 | 9 | 8 | 9 | 8 | 8 | 7 | 7 |
| Flush | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
| Straight | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 3 of a kind | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 pair | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Jacks/bet. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Return | 99.9% | 99.54% | 98.49% | 98.25% | 97.4% | 97.3% | 96.25% | 96.15% |
| Royal flush | 1000 | 1000 | 800 |
| Straight flush | 50 | 50 | 50 |
| 4 of a kind | 25 | 20 | 25 |
| Full house | 6 | 7 | 6 |
| Flush | 5 | 5 | 5 |
| Straight | 4 | 4 | 4 |
| 3 of a kind | 3 | 3 | 3 |
| 2 pair | 2 | 2 | 2 |
| Jacks/bet. | 1 | 1 | 1 |
| Return | 95.51% | 95.48% | 95.00% |
Deuces Wild
| Natural royal | 800 | 800 | 800 | 800 | 800 | 800 |
| 4 deuces | 200 | 200 | 400 | 500 | 200 | 200 |
| Wild royal | 25 | 25 | 25 | 25 | 20 | 25 |
| 5 of a kind | 15 | 16 | 16 | 12 | 12 | 15 |
| Straight flush | 9 | 10 | 11 | 8 | 9 | 9 |
| 4 of a kind | 5 | 4 | 4 | 4 | 5 | 4 |
| Full house | 3 | 4 | 3 | 3 | 3 | 4 |
| Flush | 2 | 3 | 2 | 2 | 2 | 3 |
| Straight | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 of a kind | 1 | 1 | 1 | 1 | 1 | 1 |
| Return | 100.76% | 99.73% | 99.62% | 99.2% | 98.94% | 98.91% |
| Natural royal | 800 | 800 | 800 | 800 | 800 | 800 |
| 4 deuces | 200 | 200 | 200 | 200 | 200 | 200 |
| Wild royal | 25 | 20 | 25 | 20 | 25 | 25 |
| 5 of a kind | 16 | 15 | 16 | 10 | 15 | 15 |
| Straight flush | 13 | 9 | 13 | 8 | 10 | 9 |
| 4 of a kind | 4 | 4 | 4 | 4 | 4 | 4 |
| Full house | 3 | 4 | 3 | 4 | 3 | 3 |
| Flush | 2 | 3 | 2 | 3 | 2 | 2 |
| Straight | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 of a kind | 1 | 1 | 1 | 1 | 1 | 1 |
| Return | 96.73% | 97.97% | 96.77% | 95.96% | 94.82% | 94.34% |
| Natural royal | 800 |
| 4 deuces | 200 |
| Wild royal | 20 |
| 5 of a kind | 12 |
| Straight flush | 9 |
| 4 of a kind | 4 |
| Full house | 4 |
| Flush | 3 |
| Straight | 2 |
| 3 of a kind | 1 |
| Return | 97.06% |
Loose Deuces
| Natural royal | 800 | 800 |
| 4 deuces | 500 | 500 |
| Wild royal | 25 | 25 |
| 5 of a kind | 15 | 15 |
| Straight flush | 8 | 5 |
| 4 of a kind | 4 | 4 |
| Full house | 3 | 3 |
| Flush | 2 | 2 |
| Straight | 2 | 2 |
| 3 of a kind | 1 | 1 |
| Return | 100.15% | 99.07% |
Joker Wild
| Royal flush | 800 | 1000 | 800 | 800 | 800 | 800 |
| 5 of a kind | 200 | 100 | 200 | 200 | 200 | 200 |
| Wild royal | 100 | 50 | 100 | 100 | 100 | 100 |
| Straight flush | 50 | 50 | 50 | 50 | 50 | 50 |
| 4 of a kind | 20 | 20 | 20 | 17 | 15 | 20 |
| Full house | 7 | 8 | 6 | 7 | 8 | 6 |
| Flush | 5 | 7 | 5 | 5 | 5 | 4 |
| Straight | 3 | 5 | 3 | 3 | 3 | 3 |
| 3 of a kind | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 Pair | 1 | 1 | 1 | 1 | 1 | 1 |
| Kings/bet. | 1 | 0 | 1 | 1 | 1 | 1 |
| Return | 100.65% | 99.08% | 99.08% | 98.09% | 97.95% | 97.58% |
| Royal flush | 940 | 800 | 100 | 940 |
| 5 of a kind | 200 | 200 | 800 | 200 |
| Wild royal | 100 | 100 | 100 | 100 |
| Straight flush | 50 | 40 | 100 | 50 |
| 4 of a kind | 15 | 20 | 16 | 17 |
| Full house | 7 | 5 | 8 | 7 |
| Flush | 5 | 4 | 5 | 5 |
| Straight | 3 | 3 | 4 | 3 |
| 3 of a kind | 2 | 2 | 2 | 2 |
| 2 Pair | 1 | 1 | 1 | 1 |
| Kings/bet. | 1 | 1 | 0 | 1 |
| Return | 96.74% | 95.46% | 97.19% | 98.44% |
Bonus Poker
| Royal Flush | 800 | 800 | 800 | 800 | 800 | 800 |
| Straight flush | 100 | 50 | 50 | 50 | 50 | 50 |
| 4 aces | 200 | 80 | 80 | 80 | 160 | 80 |
| 4 2s, 3s or 4s | 40 | 40 | 40 | 40 | 80 | 40 |
| 4 5-K | 25 | 25 | 25 | 25 | 50 | 25 |
| Full House | 12 | 8 | 7 | 6 | 9 | 10 |
| Flush | 8 | 5 | 5 | 5 | 6 | 8 |
| Straight | 5 | 4 | 4 | 4 | 4 | 6 |
| 3 of a kind | 3 | 3 | 3 | 3 | 3 | 3 |
| Two pair | 1 | 2 | 2 | 2 | 1 | 1 |
| Jacks or better | 1 | 1 | 1 | 1 | 1 | 1 |
| Total Return | 99.36% | 99.17% | 98.01% | 96.87% | 96.49% | 95.78% |
Double Bonus
| Royal Flush | 800 | 800 | 800 | 800 | 800 | 800 |
| Straight flush | 50 | 50 | 50 | 50 | 50 | 50 |
| 4 aces | 160 | 160 | 160 | 160 | 160 | 160 |
| 4 2s, 3s or 4s | 80 | 80 | 80 | 80 | 80 | 80 |
| 4 5-K | 50 | 50 | 50 | 50 | 50 | 50 |
| Full House | 10 | 9 | 9 | 9 | 9 | 9 |
| Flush | 7 | 7 | 6 | 6 | 7 | 6 |
| Straight | 5 | 5 | 5 | 4 | 4 | 4 |
| 3 of a kind | 3 | 3 | 3 | 3 | 3 | 3 |
| Two pair | 1 | 1 | 1 | 1 | 1 | 1 |
| Jacks or better | 1 | 1 | 1 | 1 | 1 | 1 |
| Total Return | 100.17% | 99.11% | 97.81% | 96.49% | 97.74% | 96.38% |
Triple Bonus
| Royal Flush | 800 | 800 | 800 | 800 |
| Straight flush | 80 | 60 | 100 | 80 |
| 4 aces | 240 | 400 | 240 | 240 |
| 4 2s, 3s or 4s | 120 | 80 | 120 | 120 |
| 4 5-K | 50 | 50 | 50 | 50 |
| Full House | 9 | 7 | 8 | 8 |
| Flush | 5 | 5 | 5 | 5 |
| Straight | 4 | 4 | 4 | 4 |
| 3 of a kind | 3 | 3 | 3 | 3 |
| Two pair | 1 | 1 | 1 | 1 |
| Jacks or better | 1 | 1 | 1 | 1 |
| Total Return | 99.57% | 98.85% | 98.73% | 98.5% |
Double Double Bonus Poker
| Royal flush | 800 | 800 | 800 | 800 | 800 |
| Straight flush | 50 | 50 | 50 | 50 | 50 |
| 4 aces w/ 2-4 | 400 | 400 | 400 | 400 | 400 |
| 4 2-4 w/ A-4 | 160 | 160 | 160 | 160 | 160 |
| 4 aces | 160 | 160 | 160 | 160 | 160 |
| 4 2-4 | 80 | 80 | 80 | 80 | 80 |
| 4 5-K | 50 | 50 | 50 | 50 | 50 |
| Full house | 10 | 9 | 9 | 8 | 6 |
| Flush | 6 | 6 | 5 | 5 | 5 |
| Straight | 4 | 4 | 4 | 4 | 4 |
| 3 of a kind | 3 | 3 | 3 | 3 | 3 |
| Two pair | 1 | 1 | 1 | 1 | 1 |
| Jacks/bet. | 1 | 1 | 1 | 1 | 1 |
| Total Return | 100.07% | 98.98% | 97.87% | 96.79% | 94.66% |
Triple Double Bonus Poker
| Royal flush | 800 | 800 |
| Straight flush | 50 | 50 |
| 4 aces w. 2-4 | 800 | 800 |
| 4 2-4 w. A-4 | 400 | 400 |
| 4 aces | 160 | 160 |
| 4 2-4 | 80 | 80 |
| 4 5-K | 50 | 50 |
| Full house | 8 | 9 |
| Flush | 5 | 5 |
| Straight | 4 | 4 |
| 3 of a kind | 2 | 2 |
| Two pair | 1 | 1 |
| Jacks/bet. | 1 | 1 |
| Total Return | 95.97% | 97.02% |
Other Video Poker Games and Information
Full video poker probability tables.
Go to the video poker main page.
Go to optimal strategy for jacks or better.
Go to optimal strategy for deuces wild.
|
|
|
|