|
[an error occurred while processing this directive]
|
|
[an error occurred while processing this directive]
|
|
|
|
| PaiGow Poker |
|
Strategy
House Edge
The Houseway
Probabilities
Appendices
|
Appendix 1
The followings tables show the probability that a given hand will beat the house way. This table can be used to determine the best way to play a hand by adding the sum of the probability of the five card hand and the two card hand winning. Whichever play has the greatest sum is the optimal one. To be even more precise call p5 the probability of the five-card hand winning and p2 the probability of the two-card hand winning. Considering the 5% commission you should maximize 1.9*p5*p2-2*(1-p5)*(1-p2).
| Pai Gow Poker Index Values |
| 5-Card Hand |
5-Card Index |
2-Card Hand |
2-Card Index |
| 9 high | 0.0002 | 3-2 | 0.0007 |
| 10 high | 0.0018 | 4-2 | 0.0021 |
| Jack high | 0.0081 | 4-3 | 0.0034 |
| Q-5 | 0.0086 | 5-2 | 0.0046 |
| Q-6 | 0.0108 | 5-3 | 0.0057 |
| Q-7 | 0.0154 | 5-4 | 0.0068 |
| Q-8 | 0.0209 | 6-2 | 0.0079 |
| Q-9 | 0.0247 | 6-3 | 0.0089 |
| Q-10 | 0.0257 | 6-4 | 0.0099 |
| Q-J | 0.0257 | 6-5 | 0.0108 |
| K-5 | 0.0265 | 7-2 | 0.0118 |
| K-6 | 0.0299 | 7-3 | 0.0128 |
| K-7 | 0.0374 | 7-4 | 0.0138 |
| K-8 | 0.0479 | 7-5 | 0.0149 |
| K-9 | 0.0586 | 7-6 | 0.0164 |
| K-10 | 0.0654 | 8-2 | 0.0178 |
| K-J | 0.0671 | 8-3 | 0.0187 |
| K-Q | 0.0671 | 8-4 | 0.0196 |
| A-6 | 0.071 | 8-5 | 0.0206 |
| A-7 | 0.0829 | 8-6 | 0.0222 |
| A-8 | 0.1019 | 8-7 | 0.0259 |
| A-9 | 0.1245 | 9-2 | 0.0292 |
| A-10 | 0.1453 | 9-3 | 0.0301 |
| A-J | 0.1575 | 9-4 | 0.0309 |
| A-Q | 0.1608 | 9-5 | 0.0319 |
| A-K | 0.1608 | 9-6 | 0.0335 |
| pair of 2's | 0.1729 | 9-7 | 0.0376 |
| pair of 3's | 0.2048 | 9-8 | 0.0472 |
| pair of 4's | 0.2377 | 10-2 | 0.0543 |
| pair of 5's | 0.2716 | 10-3 | 0.0553 |
| pair of 6's | 0.3067 | 10-4 | 0.0563 |
| pair of 7's | 0.3432 | 10-5 | 0.0574 |
| pair of 8's | 0.3842 | 10-6 | 0.0591 |
| pair of 9's | 0.4274 | 10-7 | 0.0632 |
| pair of 10's | 0.4691 | 10-8 | 0.073 |
| pair of jacks | 0.5125 | 10-9 | 0.0921 |
| pair of queens | 0.564 | J-2 | 0.105 |
| pair of kings | 0.6184 | J-3 | 0.1062 |
| pair of aces | 0.6852 | J-4 | 0.1073 |
| two pair 3's high | 0.7503 | J-5 | 0.1085 |
| two pair 4's high | 0.7543 | J-6 | 0.1102 |
| two pair 5's high | 0.7601 | J-7 | 0.1142 |
| two pair 6's high | 0.7676 | J-8 | 0.1232 |
| two pair 7's high | 0.7767 | J-9 | 0.1414 |
| two pair 8's high | 0.7867 | J-10 | 0.1729 |
| two pair 9's high | 0.7969 | Q-2 | 0.1931 |
| two pair 10's high | 0.8074 | Q-3 | 0.1945 |
| two pair jacks high | 0.8146 | Q-4 | 0.1957 |
| two pair queens high | 0.8203 | Q-5 | 0.197 |
| two pair kings high | 0.8257 | Q-6 | 0.1989 |
| two pair aces high | 0.8261 | Q-7 | 0.2027 |
| three 2's | 0.8286 | Q-8 | 0.2109 |
| three 3's | 0.834 | Q-9 | 0.2269 |
| three 4's | 0.8393 | Q-10 | 0.2551 |
| three 5's | 0.8446 | Q-J | 0.2994 |
| three 6's | 0.8499 | K-2 | 0.3268 |
| three 7's | 0.8552 | K-3 | 0.3285 |
| three 8's | 0.8609 | K-4 | 0.3302 |
| three 9's | 0.8665 | K-5 | 0.3323 |
| three 10's | 0.8718 | K-6 | 0.335 |
| three jacks | 0.8771 | K-7 | 0.3398 |
| three queens | 0.8823 | K-8 | 0.3487 |
| three kings | 0.8876 | K-9 | 0.3641 |
| three aces | 0.8909 | K-10 | 0.3895 |
| straight 2-6 | 0.903 | K-J | 0.4291 |
| straight 3-7 | 0.9105 | K-Q | 0.4858 |
| straight 4-8 | 0.9176 | A-2 | 0.5196 |
| straight 5-9 | 0.9211 | A-3 | 0.5217 |
| straight 6-10 | 0.9246 | A-4 | 0.5242 |
| straight 7-jack | 0.9316 | A-5 | 0.5272 |
| straight 8-queen | 0.9385 | A-6 | 0.5312 |
| straight 9-king | 0.9453 | A-7 | 0.5378 |
| straight ace-5 | 0.9522 | A-8 | 0.5483 |
| straight 10-ace | 0.9623 | A-9 | 0.5647 |
| flush 6 high | 0.9658 | A-10 | 0.5892 |
| flush 7 high | 0.9659 | A-J | 0.6248 |
| flush 8 high | 0.9662 | A-Q | 0.6744 |
| flush 9 high | 0.9668 | A-K | 0.7409 |
| flush 10 high | 0.9682 | pair of 2's | 0.7899 |
| flush jack high | 0.9705 | pair of 3's | 0.8116 |
| flush queen high | 0.9744 | pair of 4's | 0.832 |
| flush king high | 0.9804 | pair of 5's | 0.8512 |
| flush ace high | 0.9974 | pair of 6's | 0.8693 |
| full house | 0.9984 | pair of 7's | 0.8884 |
| four of a kind | 0.9995 | pair of 8's | 0.9083 |
| straight flush | 1 | pair of 9's | 0.9268 |
| five aces | 1 | pair of 10's | 0.9439 |
| | pair of jacks | 0.9593 |
| | pair of queens | 0.9726 |
| | pair of kings | 0.9839 |
| | pair of aces | 0.9945 |
Go back to pai gow poker.
|
|
|
|